Following are three things that needs to be constantly revised. they are Pythagoras Triplet, Ratio and Percentage equivalent and Percentage constancy.
I suggest you bookmark this post and revise them as much as possible.
Pythagoras Triplets
1st | 2nd | 3rd |
3 | 4 | 5 |
5 | 12 | 13 |
7 | 24 | 25 |
8 | 15 | 17 |
9 | 40 | 41 |
11 | 60 | 61 |
12 | 35 | 37 |
16 | 63 | 65 |
20 | 21 | 29 |
28 | 45 | 53 |
Product Constancy Table
Denominator Change | Ratio Change |
9.09% | -8.33 |
10% | -9.09 |
11.11% | -10 |
12.50% | -11.11 |
14.28% | -12.5 |
16.66% | -14.28 |
20% | -16.66 |
25% | -20 |
30% | -23.07 |
33.33% | -25 |
50% | -33.33 |
60% | -37.5 |
66.66% | -40 |
75% | -42.85 |
100% | -50 |
Percentage Convesion Table
Ratio | Percent Equivalent |
1/1 | 100% |
1/2 | 50% |
1/3 | 33.33% |
1/4 | 25% |
1/5 | 20% |
1/6 | 16.66% |
1/7 | 14.28% |
1/8 | 12.50% |
1/9 | 11.11% |
1/10 | 10% |
1/11 | 9.09% |
1/12 | 8.33% |
1/15 | 6.55% |
1/16 | 6.25% |
1/20 | 5% |
1/24 | 4.17% |
1/25 | 4% |
1/30 | 3.33% |
1/40 | 2.50% |
1/60 | 1.66% |
No comments:
Post a Comment